2015
_2500 s.f. Custom SFR Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, 4Construction Documents, City/HOA Approval |  Role - Project Coordinator
_5,809 s.f. Custom SFR Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator

2016
_8,375 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator 
_Commercial office Space Plan | Scope of work - Working Space Plan Drawings, As-Build Measurements | Role - Project Coordinator 
_Kitchen Remodel SFR | Scope of Work - Presentation Drawings, Construction Documents, City/HOA Approval |  Role - Job Captain
_2,739 s.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_5,585 s.f. Custom SFR Newport Beach, CA | Scope of Work - Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_3,360 s.f. Custom SFR Newport Beach, CA | Scope of Work - Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_2,720 s.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_5,346 s.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_5,346 s.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_2,790 s.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_4,993 s.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator

2017
-3200 S.f. Custom SFR Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator 
_800 s.f. New Pool House Newport Hills, CA | Scope - Design and Lead Construction of New Pool House | Role - Job Captain
_5,806 S.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_6,313 SF. As-built drawings SFR, San Juan Capistrano, CA | Scope of Work - Construction Documents, City Approval |  Role - Project Coordinator
_2,893 S.f. Custom SFR Newport Beach, CA | Scope of Work - Assisted in Schematic Design Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator

2018
_10,000 SF. Custom SFR, Laguna Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_5,300 SF. Custom SFR, San Juan Capistrano, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_6,400 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_7,103 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_9,700 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_6,626 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator 
_3,256 s.f. Custom SFR | Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval, Construction Admin.  |  Role - Project Coordinator
_3,000 s.f. Custom SFR | Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City Approval, Construction Admin.  |  Role - Project Coordinator
_3,443 s.f. Custom Remodels SFR | Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City Approval  |  Role - Project Coordinator

2019
_10,700 SF. Custom SFR, San Juan Capistrano, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_7,500 s.f. Custom SFR | Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval, Construction Admin.  |  Role - Project Coordinator
_6,400 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_4,417 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator
_5,124 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator/Job Captain
_4,247 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval, Construction Admin |  Role - Job Captain/Project Coordinator
_6,497 SF. Custom SFR, San Juan Capistrano, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval |  Role - Project Coordinator

2020
_1881 sf.  Remodel SFR Dana Point, CA | Scope - Lead Project Through All Design/Construction Phase | Role - Job Captain | Complete 2021
_1350 s.f. Remodel Duplex Newport Beach, CA | Scope - Lead Project Through All Design/Construction Phases | Role - Job Captain |
_6,230 S.F. Custom SFR, Newport Beach, CA | Scope of Work -Presentation Drawings, Design Development, Construction Documents, City/HOA Approval, Construction Admin |  Role - Job Captain/Project Coordinator
_5,318 S.F. Custom SFR With Detached ADU Santa Monica, CA | Scope of Work - Presentation Drawings, Construction Documents, City Approval |  Role - Project Coordinator

2021
_3,619 s.f. Remodel, Costa Mesa, CA | Scope - Lead Project through all design phases | Role - Job Captain | Completed 2023
_7,103 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval | Role - Project Coordinator
_4,854 S.F. Custom SFR, Austin, TX | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City Approval | Role - Project Coordinator
_3,745 S.F. Custom SFR With Detached ADU Santa Monica, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City Approval |  Role - Project Coordinator

2022
_7,103 S.F. Custom SFR, Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval | Role - Job Captain
_4,402 S.F. Custom SFR, Newport Beach, CA | Scope of Work -Presentation Drawings, Design Development, Construction Documents, City/HOA Approval | Role - Job Captain
_4,454 SF. Custom SFR, San Juan Capistrano, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval | Role - Job Captain
_15,000 s.f. Custom SFR  TN | Scope - Lead project in Design | Role - Job Captain 
_4,500 SF. Custom SFR, San Diego, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City Approval, RFI | Role - Job Captain

2023
_3,700 s.f. Custom SFR Newport Beach, CA | Scope - Lead Project through all Design/Construction Phases | Role - Project Architect
_14,243 s.f. Custom SFR Collage Grove, TN | Scope - Lead project in Design and HOA Approval Process | Role - Job Captain
_8,283 s.f. Custom SFR Newport Beach, CA | Scope of Work - Presentation Drawings, Design Development, Construction Documents, City/HOA Approval | Role - Job Captain

2024
_7,238 SF. Custom SFR, Highland, CA | Scope of Work -Scope - Lead Project through all Design Phase, City Approval | Role - Project Architect
_3,800 SF. Custom SFR, Long Beach, CA | Scope of Work -Scope - Lead Project through all Design Phase | Role - Project Architect
_1,500 Addition Costa Mesa, CA | Scope of Work - Presentation Drawings | Role - Project Architect
_ 5,993 SF. Custom SFR, Long Beach, CA | Scope of Work -Scope - Lead Project through all Design Phase | Role - Project Architect
2025
_7,850  SF. Custom SFR, Laguna Beach, CA Scope of Work - Design Development,  Construction Documents, City/HOA Approval | Role - Project Architect 
_3,338 SF. Custom SFR Newport Beach, CA | Scope - Lead Project through all Design/Entitlements | Role - Project Architect